Explore
Whiskey Menu
1oz available neat, on the rocks, or with a large cube, not available mixed or in cocktails
Availability subject to change
Scotch Whiskey
Japanese Whiskey
Irish Whiskey
American Whiskey
Bourbon
Unique & Antique
International Whiskey
Scotch Whisky
Single Malt
Ardbeg, 10yr, Islay, 92° 1 OZ – $8 | 2 OZ – $15
Auchentoshan, American Oak, Lowlands, 80° 1 OZ – $8 | 2 OZ – $15
Balvenie, Doublewood, 12yr, Speyside, 86° 1 OZ – $9 | 2 OZ – $17
Balvenie, Carribean Cask, 14yr, Speyside, 86° 1 OZ – $11 | 2 OZ – $21
Balvenie, Single Barrel, Sherry Cask, 15yr, Speyside, 95.6° 1 OZ – $13 | 2 OZ – $25
Benriach, 10yr, Speyside, 86° 1 OZ – $9 | 2 OZ – $17
Benriach, 12yr, Speyside, 92° 1 OZ – $11 | 2 OZ – $21
Dalmore, 12yr, Highlands, 80° 1 OZ – $10 | 2 OZ – $19
Glendronach, 12yr, Sherry Cask, Highlands, 86° 1 OZ – $9 | 2 OZ – $17
Glenfiddich, 12yr, Speyside, 80° 1 OZ – $8 | 2 OZ – $15
Glenlivet, 12yr, Speyside, 80° 1 OZ – $8 | 2 OZ – $15
Glenlivet, 15yr, Speyside, 80° 1 OZ – $13 | 2 OZ – $25
Glemorangie, The Original, 10yr, Highlands, 86° 1 OZ – $8 | 2 OZ – $15
Highland Park, Viking Honour, 12yr, Orkney Islands, 86° 1 OZ – $9 | 2 OZ – $17
Laphroiag, 10yr, Islay, 86° 1 OZ – $8 | 2 OZ – $15
Laphroiag, Quarter Cask, Islay, 96° 1 OZ – $10 | 2 OZ – $19
Macallan, 12yr, Speyside, 86° 1 OZ – $9 | 2 OZ – $17
Springbank, 10yr, Campbeltown, 92° 1 OZ – $11 | 2 OZ – $21
Talisker, 10yr, Isle of Skye, 91.6° 1 OZ – $9 | 2 OZ – $17
Blended
Dewar’s Signature White Label, 80° 1 OZ – $7 | 2 OZ – $13
Johnnie Walker Red, 12yr, 80° 1 OZ – $7 | 2 OZ – $13
Johnnie Walker Black, 12yr, 80° 1 OZ – $8 | 2 OZ – $15
Johnnie Walker Select, Rye Cask, 92° 1 OZ – $8 | 2 OZ – $15
Johnnie Walker Blue, 80° 1 OZ – $30 | 2 OZ – xx
Monkey Shoulder, 86° 1 OZ – $8 | 2 OZ – $15
Kiyokawa, Nobushi, 80° 1 OZ – $9 | 2 OZ – $17
Shibui, 86° 1 OZ – $9 | 2 OZ – $17
Suntory, Toki, 86° 1 OZ – $8 | 2 OZ – $15
The Shinobu, Mizunara Cask, 86° 1 OZ – $9 | 2 OZ – $17
Tenjaku, 80° 1 OZ – $9 | 2 OZ – $17
Bunratty, Triple Cask, Peated Malt, 86° 1 OZ – $8 | 2 OZ – $15
Bushmill’s, The Original, 80° 1 OZ – $7 | 2 OZ – $13
Green Spot, Single Pot Still, 80° 1 OZ – $8 | 2 OZ – $15
Jameson, 80° 1 OZ – $7 | 2 OZ – $13
Jameson, Black Barrel, 80° 1 OZ – $8 | 2 OZ – $15
Power’s, Gold Label, 86.4° 1 OZ – $7 | 2 OZ – $13
Redbreast, 12yr, 80° 1 OZ – $10 | 2 OZ – $19
Slane, Triple Casked, 80° 1 OZ – $7 | 2 OZ – $13
Teeling, Single Malt, 92° 1 OZ – $8 | 2 OZ – $15
American Whiskey & Bourbon
Rye
Angel’s Envy, KY, 100° 1 OZ – $10 | 2 OZ – $19
Russel’s, 6yr, KY, 90° 1 OZ – $8 | 2 OZ – $15
Rittenhouse, BIB, KY, 100° 1 OZ – $7 | 2 OZ – $13
Redemption, White Rye, IN/KY, 92° 1 OZ – $6 | 2 OZ – $11
Redemption, Barrel Proof, 7yr, IN/KY, 123.2° 1 OZ – $12 | 2 OZ – $23
Redemption, IN/KY, 92° 1 OZ – $7 | 2 OZ – $13
Peerless, Small Batch, KY, 110.7° 1 OZ – $10 | 2 OZ – $19
Pikesville, 6yr, KY, 110° 1 OZ – $9 | 2 OZ – $17
Old Overholt, Bonded, KY, 100° 1 OZ – $8 | 2 OZ – $15
Old Overholt, KY, 86° 1 OZ – $7 | 2 OZ – $13
Michter’s, Single Barrel, KY, 84.8° 1 OZ – $8 | 2 OZ – $15
Mackenzie, 4yr, NY, 91° 1 OZ – $8 | 2 OZ – $15
Law’s, San Luis Valley, BIB, 6yr, CO, 100° 1 OZ – $11 | 2 OZ – $21
KO, Distiller’s Reserve, BIB, Single Barrel, VA, 100° 1 OZ – $10 | 2 OZ – $19
KO, Bare Knuckle, VA, 90° 1 OZ – $8 | 2 OZ – $15
Knob Creek, Small Batch, KY, 100° 1 OZ – $8 | 2 OZ – $15
Jack Daniel’s, TN, 90° 1 OZ – $9 | 2 OZ – $17
Highwire, New Southern Revival, SC, 90° 1 OZ – $9 | 2 OZ – $17
High West, Double, UT, 92° 1 OZ – $7 | 2 OZ – $13
George Dickel, TN, 90° 1 OZ – $7 | 2 OZ – $13
Basil Hayden’s, Dark, KY, 80° 1 OZ – $9 | 2 OZ – $17
Copper Fox, VA, 90° 1 OZ – $8 | 2 OZ – $15
Catoctin Creek, Roundstone, VA, 80° 1 OZ – $8 | 2 OZ – $15
Bulleit, KY, 90° 1 OZ – $7 | 2 OZ – $13
Blue Run, Golden, KY, 95° 1 OZ – $18 | 2 OZ – $35
Willett Small Batch, Barrel Proof, 4yr, KY, 110° 1 OZ – $10 | 2 OZ – $19
Widow Jane, Oak & Apple Wood, NY, 91° 1 OZ – $9 | 2 OZ – $17
WhistlePig, Old World Cask Finish, 12yr, VT, 90° 1 OZ – $15 | 2 OZ – $29
WhistlePig, PiggyBack, 6 yr, VT, 96.56° 1 OZ – $8 | 2 OZ – $15
WhistlePig, 10yr, VT, 100° 1 OZ – $10 | 2 OZ – $19
Traverse City, North Coast, MI, 90° 1 OZ – $8 | 2 OZ – $15
Templeton, “The Good Stuff”, 4yr, IA, 80° 1 OZ – $7 | 2 OZ – $13
Stellum, Small Batch, Cask Strength, IN/KY/TN, 116.24° 1 OZ – $8 | 2 OZ – $15
Sazerac, 6yr, KY, 90° 1 OZ – $9 | 2 OZ – $17
Sagamore, Cask Strength, MD, 112.2° 1 OZ – $11 | 2 OZ – $21
Sagamore, BIB, MD, 100° 1 OZ – $10 | 2 OZ – $19
Sagamore, Double Oak, MD, 96.6° 1 OZ – $9 | 2 OZ – $17
Sagamore, MD, 83° 1 OZ – $7 | 2 OZ – $13
Woodford Reserve, KY, 90.4° 1 OZ – $9 | 2 OZ – $17
Elijah Craig, Single Barrel, 23yr, Barr. 1990, KY, 90° 1 OZ – $60
Old Forester, Birthday Bourbon, 12yr, 2021, KY, 104° 1 OZ – $45
Old Carter, Batch 1-DC, 118.2° 1 OZ – $45
Little Book, Chapter 1: “The Easy”, 2017 release, KY, 128.2° 1 OZ – $35
Knob Creek, 2001 Edition, Btld. 2016, KY, 100° 1 OZ – $30
Stagg Jr., KY, 128.7° 1 OZ – $25
George T. Stagg, 15yr, 3mo, 2017, KY, 129.2° 1 OZ – $45
Four Roses, Small Batch, 130th Anniversary, 2018, KY, 108.4° 1 OZ – $30
Four Roses, Small Batch, Al Young 50th Anniversary, 2017, KY, 107.6° 1 OZ – $60
Wolves x Willet, Rye, Batch #1, CA, 103° 1 OZ – $50
Willet, 8yr, Single Barrel Bourbon, Barrel Strength, “Lady Marmalade” 136.2° 1 OZ – $60
William Larue Weller, 12yr, 6mo, 2017, 128.2° 1 OZ – $100
Thomas H. Handy, Sazerac, Straight Rye, 6yr, 5mo, 2017, 126.2° 1 OZ – $35
Stellum Black, Bourbon, Cask Strength, IN/KY/TN, 109.22° 1 OZ – $25
Van Winkle Family Reserve, Rye, 13yr, KY, 95.6° 1 OZ – $125
Pappy Van Winkle Family Reserve, 23yr, KY, 95.6° 1 OZ – $200
Pappy Van Winkle Family Reserve, 20yr, KY, 90.4° 1 OZ – $150
Pappy Van Winkle Family Reserve, 15yr, KY, 107° 1 OZ – $100
Van Winkle Family Reserve, Lot “B”, 12yr, KY, 90.4° 1 OZ – $60
Old Rip Van Winkle, 10yr, KY, 107° 1 OZ – $30
Old Forester, Birthday Bourbon, 12yr, 2016, KY, 97° 1 OZ – $55
Old Forester, Birthday Bourbon, 12yr, 2017, KY, 96° 1 OZ – $50
Old Forester, Birthday Bourbon, 10yr, 2020, KY, 98° 1 OZ – $45
Bourbon/American
Amador, Double Barrel, Chardonnay Finish, CA, 86.8° 1 OZ – $13 | 2 OZ – $25
Amador, Ten Barrels, Small Batch, CA, 96° 1 OZ – $18 | 2 OZ – $35
Angel’s Envy, Port Barrel Finish, KY, 86.6° 1 OZ – $8 | 2 OZ – $15
Baker’s, Single Barrel, 7yr, KY, 107° 1 OZ – $8 | 2 OZ – $15
Balcones, Baby Blue, Blue Corn, TX, 92° 1 OZ – $7 | 2 OZ – $13
Balcones, True Blue, Blue Corn, TX, 100° 1 OZ – $8 | 2 OZ – $15
Bardstown, Fusion Series #5, KY, 94.9° 1 OZ – $8 | 2 OZ – $15
Bardstown, Fusion Series #6, KY, 97.9° 1 OZ – $10 | 2 OZ – $19
Bardstown, Discovery Series #6, KY, 111.1° 1 OZ – $23 | 2 OZ – $45
Bardstown, Collaborative Series, Maison Ferrand, KY, 110° 1 OZ – $23 | 2 OZ – $45
Basil Hayden’s, KY, 80° 1 OZ – $8 | 2 OZ – $15
Belle Meade, Small Batch, TN, 90.4° 1 OZ – $8 | 2 OZ – $15
Belle Meade, Sherry Finish, TN, 90.4° 11 OZ – $8 | 2 OZ – $21
Belle Meade, Cognac Finish, TN, 90.4° 1 OZ – $13 | 2 OZ – $25
Bernheim Original Wheat, 7yr, KY, 90° 1 OZ – $7 | 2 OZ – $13
Bibb & Tucker, Small Batch, 6yr, TN, 92° 1 OZ – $8 | 2 OZ – $15
Blanton’s, KY, 93° 1 OZ – $9 | 2 OZ – $17
Blue Run, High Rye Bourbon, KY, 111° 1 OZ – $9 | 2 OZ – $17
Booker’s, “Country Ham” 6yr, 4mo, 2d, KY, 124.7° 1 OZ – $10 | 2 OZ – $19
Buck, 8yr, KY, 90° 1 OZ – $8 | 2 OZ – $15
Buffalo Trace, KY, 90° 1 OZ – $7 | 2 OZ – $13
Cardinal Spirits, IN, 90° 1 OZ – $7 | 2 OZ – $13
Clyde May’s, AL, 85° 1 OZ – $7 | 2 OZ – $13
Col. E.H. Taylor, Small Batch, BIB, KY, 100° 1 OZ – $12 | 2 OZ – $23
Col. E.H. Taylor, Single Barrel, BIB, KY, 100° 1 OZ – $13 | 2 OZ – $25
David Nicholson, Reserve, KY, 100° 1 OZ – $7 | 2 OZ – $13
Deadwood, Idle Hands, 5yr, IN, 96° 1 OZ – $10 | 2 OZ – $19
Deadwood, Tumblin’ Dice, Single Barrel, 5yr, IN, 117.56° 1 OZ – $10 | 2 OZ – $19
Eagle Rare, Single Barrel, 10yr, KY, 90° 1 OZ – $9 | 2 OZ – $17
Elijah Craig, Small Batch, KY, 94° 1 OZ – $7 | 2 OZ – $13
Elijah Craig, Toasted Barrel, KY, 94° 1 OZ – $8 | 2 OZ – $15
Elijah Craig, Barrel Proof, 12yr, Batch C921, 120.2° 1 OZ – $10 | 2 OZ – $19
Elmer T. Lee, Single Barrel, KY, 90° 1 OZ – $10 | 2 OZ – $19
Evan Williams, 1783, KY, 86° 1 OZ – $8 | 2 OZ – $15
Evan Williams, Black Label, KY, 86° 1 OZ – $7 | 2 OZ – $13
Evan Williams, Single Barrel, Barr. 2013, Btld. 2021, 86.6° 1 OZ – $9 | 2 OZ – $17
Ezra Brooks, KY, 99° 1 OZ – $7 | 2 OZ – $13
Ezra Brooks, Old Ezra, Barrel Strength, 7yr, KY, 117° 1 OZ – $10 | 2 OZ – $19
Four Roses, Small Batch, KY, 90° 1 OZ – $8 | 2 OZ – $15
Four Roses, Small Batch Select, KY, 104° 1 OZ – $12 | 2 OZ – $23
Four Roses, Single Barrel, KY, 100° 1 OZ – $9 | 2 OZ – $17
Garrison Brothers, 3yr, Barr. 2012, TX, 94° 1 OZ – $12 | 2 OZ – $23
Garrison Brothers, Single Barrel, 3yr, Barr. 2012, 94° 1 OZ – $17 | 2 OZ – $33
George Dickel, No.12, TN, 90° 1 OZ – $7 | 2 OZ – $13
Henry McKenna, Single Barrel, BIB, 10yr, KY, 100° 1 OZ – $10 | 2 OZ – $19
High West, American Prairie, UT, 92° 1 OZ – $12 | 2 OZ – $23
Highwire, New Southern Revival, Sorghum, SC, 94° 1 OZ – $8 | 2 OZ – $15
Highwire, New Southern Revival, Madeira Finish, SC, 90° 1 OZ – $10 | 2 OZ – $19
Hirsch, Small Batch, 7yr, IN, 92° 1 OZ – $9 | 2 OZ – $17
Hudson, Baby Bourbon, 4yr, NY, 92° 1 OZ – $10 | 2 OZ – $19
I.W. Harper, KY, 82° 1 OZ – $7 | 2 OZ – $13
I.W. Harper, 15yr, KY, 86° 1 OZ – $14 | 2 OZ – $27
Isaac Bowman, Port Barrel Finish, VA, 92° 1 OZ – $8 | 2 OZ – $15
Jack Daniel’s, Old No. 7, TN, 80° 1 OZ – $7 | 2 OZ – $13
Jack Daniel’s, Gentleman Jack, TN, 80° 1 OZ – $8 | 2 OZ – $15
Jack Daniel’s, Single Barrel Select, TN, 94° 1 OZ – $9 | 2 OZ – $17
Jack Daniel’s, 10yr, TN, 97° 1 OZ – $13 | 2 OZ – $25
Jefferson’s, Very Small Batch, KY, 82.3° 1 OZ – $8 | 2 OZ – $15
Jefferson’s, Reserve, Very Old Very Small Batch, KY, 90.2° 1 OZ – $9 | 2 OZ – $17
Jefferson’s, Ocean, Voyage 17, KY, 90° 1 OZ – $13 | 2 OZ – $25
Jim Beam, KY, 80° 1 OZ – $6 | 2 OZ – $11
Johnny Drum, KY, 101° 1 OZ – $9 | 2 OZ – $17
Kinsey, PA, 99° 1 OZ – $8 | 2 OZ – $15
Kinsey, 7yr, 86.8° 1 OZ – $9 | 2 OZ – $17
Knob Creek, Small Batch, 9yr, KY, 100° 1 OZ – $8 | 2 OZ – $15
Knob Creek, 12yr, 100° 1 OZ – $11 | 2 OZ – $21
KO, Bare Knuckle, 34mo, VA, 90° 1 OZ – $8 | 2 OZ – $15
KO, Bare Knuckle, High Rye Bourbon, 6yr, PLDC Sgl Barr 15-019, VA, 90° 1 OZ – $10 | 2 OZ – $19
KO, Bare Knuckle, High Rye Bourbon, 6yr, CS, PLDC Sgl Barr 15-011, VA, 128.4° 1 OZ – $11 | 2 OZ – $21
KO, Distiller’s Reserve, BIB, VA, 100° 1 OZ – $10 | 2 OZ – $19
KO, Distiller’s Reserve, BIB, PLDC Sgl Barr17-0065, VA, 100° 1 OZ – $10 | 2 OZ – $19
Larceny, Very Special Small Batch, KY, 92° 1 OZ – $9 | 2 OZ – $17
Larceny, Barrel Proof, KY, 122.6° 1 OZ – $10 | 2 OZ – $19
Law’s, Four Grain, 3yr, CO, 95° 1 OZ – $8 | 2 OZ – $15
Legent, Wine & Sherry Cask Finish, KY, 94° 1 OZ – $8 | 2 OZ – $15
Lexington, Town Branch, KY, 90° 1 OZ – $9 | 2 OZ – $17
Maker’s Mark, KY, 90° 1 OZ – $7 | 2 OZ – $13
Maker’s 46, KY, 94° 1 OZ – $8 | 2 OZ – $15
Maker’s Mark, Cask Strength, KY, 110.4° 1 OZ – $12 | 2 OZ – $23
Michter’s, Small Batch, KY, 91.4° 1 OZ – $8 | 2 OZ – $15
Michter’s, Sour Mash, Amer. Whiskey, Small Batch, KY, 86° 1 OZ – $7 | 2 OZ – $13
Noah’s Mill, Small Batch, KY, 114.3° 1 OZ – $9 | 2 OZ – $17
Old Forester, KY, 86° 1 OZ – $7 | 2 OZ – $13
Old Forester, KY, 100° 1 OZ – $8 | 2 OZ – $15
Old Forester, 1870, KY, 90° 1 OZ – $8 | 2 OZ – $15
Old Forester, 1910, Old Fine Whisky, KY, 93° 1 OZ – $8 | 2 OZ – $15
Old Forester, 1920, Prohibition Style, KY, 115° 1 OZ – $10 | 2 OZ – $19
Old Grand Dad, Bonded, KY, 100° 1 OZ – $7 | 2 OZ – $13
Old Tub, BIB, KY, 100° 1 OZ – $8 | 2 OZ – $15
One Eight, Rock Creek, 95° 1 OZ – $9 | 2 OZ – $17
One Eight, Rock Creek, White Whiskey, DC, 99° 1 OZ – $9 | 2 OZ – $17
Peerless, Small Batch, KY, 110.1° 1 OZ – $10 | 2 OZ – $19
Rebel Yell, KY, 80° 1 OZ – $7 | 2 OZ – $13
Redemption, IN/KY, 84° 1 OZ – $7 | 2 OZ – $13
Redemption, High Rye, Single Barrel Select, IN/KY, 105° 1 OZ – $8 | 2 OZ – $15
Rowan’s Creek, Small Batch, KY, 100.1° 1 OZ – $8 | 2 OZ – $15
Russel’s Reserve, 10yr, KY, 90° 1 OZ – $8 | 2 OZ – $15
Smooth Ambler, Contradiction, WV, 92° 1 OZ – $7 | 2 OZ – $13
St. George, Baller, American Single Malt, 3yr, CA, 94° 1 OZ – $9 | 2 OZ – $17
Stranahan’s, Yellow Label, CO, 94° 1 OZ – $7 | 2 OZ – $13
Stranahan’s, Diamond Peak, Single Malt, CO, 94° 1 OZ – $8 | 2 OZ – $15
Stanahan’s, Blue Peak, Single Malt, Solera Finish, CO, 86° 1 OZ – $9 | 2 OZ – $17
Stellum, Small Batch, Cask Strength, IN/KY/TN, 114.98° 1 OZ – $8 | 2 OZ – $15
Tin Cup, CO, 84° 1 OZ – $7 | 2 OZ – $13
Traverse City, Small Batch, 3yr, MI, 86° 1 OZ – $8 | 2 OZ – $15
Traverse City, Port Barrel Finish, MI, 86° 1 OZ – $9 | 2 OZ – $17
Uncle Nearest, 1884, Small Batch, TN, 93° 1 OZ – $8 | 2 OZ – $15
Walker’s Cay, Sherry Finish, KY, 90° 1 OZ – $8 | 2 OZ – $15
Wasmund’s, American Single Malt, VA, 96° 1 OZ – $9 | 2 OZ – $17
Weller, Special Reserve, The Original Wheated, KY, 90° 1 OZ – $10 | 2 OZ – $19
Weller, Antique, KY, 107° 1 OZ – $15 | 2 OZ – $29
Westland, American Single Malt, Sherrywood Cask, WA, 92° 1 OZ – $13 | 2 OZ – $25
Widow Jane, 10yr, NY, 91° 1 OZ – $9 | 2 OZ – $17
Willett Pot Still, Single Barrel, KY, 94° 1 OZ – $9 | 2 OZ – $17
Woodford Reserve, Small Batch, KY, 90° 1 OZ – $8 | 2 OZ – $15
Woodford Reserve, Malt Whiskey, KY, 90.4° 1 OZ – $9 | 2 OZ – $17
Woodford Reserve, Wheat Whiskey, KY, 90.4° 1 OZ – $9 | 2 OZ – $17
Woodford Reserve, Double Oaked, KY, 90.4° 1 OZ – $10 | 2 OZ – $19
Wyoming, WY, 88° 1 OZ – $7 | 2 OZ – $13
Yellow Rose, TX, 92° 1 OZ – $9 | 2 OZ – $17
Yellowstone, Select, KY, 93° 1 OZ – $9 | 2 OZ – $17
© 2023 Georgetown Events. All Rights Reserved.